1500 rpm Input
POWER RATING FOR SINGLE REDUCTION GEARBOX
INPUT SPEED | GEAR RATIO | OUTPUT SPEED | CAPACITY | SIZE DESIGNATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 200 | 237 | 287 | 337 | 3'' | 4'' | 5'' | 6'' | 7'' | 8'' | ||||
1500 | 05:01 | 300 | INPUT H.P. | 1.5 | 3 | 3.4 | 7.1 | 10.3 | 8.1 | 16.8 | 27 | 45 | 60 | 79 |
O/P Torque in kgf-m | 3.58 | 7.16 | 7.36 | 16.33 | 22.43 | 19.34 | 37.03 | 62.1 | 100.5 | 136.51 | 182.85 | |||
1500 | 7.5:1 | 200 | INPUT H.P. | 1.1 | 2.2 | 3 | 5.7 | 8.6 | 7 | 11.5 | 21.5 | 31 | 48 | 66 |
O/P Torque in kgf-m | 3.94 | 7.88 | 9.2 | 18.17 | 27.37 | 25.07 | 38.53 | 72.11 | 106.03 | 163.3 | 226.55 | |||
1500 | 10:1 | 150 | INPUT H.P. | 0.95 | 2 | 2.6 | 4.4 | 7.2 | 6 | 10 | 19.1 | 27 | 37 | 48 |
O/P Torque in kgf-m | 4.54 | 9.55 | 10.24 | 19.44 | 30.25 | 28.65 | 42.32 | 83.38 | 116.15 | 161 | 212.75 | |||
1500 | 15:1 | 100 | INPUT H.P. | 0.8 | 1.4 | 2 | 3.9 | 5.7 | 4.1 | 7.2 | 12.3 | 21.8 | 29.9 | 40 |
O/P Torque in kgf-m | 5.73 | 10.03 | 11.16 | 23.23 | 34.5 | 29.36 | 44.05 | 75.9 | 138 | 189.75 | 255.3 | |||
1500 | 20:1 | 75 | INPUT H.P. | 0.7 | 1.05 | 1.5 | 2.9 | 4.3 | 3.6 | 6.2 | 11.2 | 17.2 | 22.9 | 30.4 |
O/P Torque in kgf-m | 6.68 | 10.03 | 10.35 | 22.31 | 34.04 | 34.38 | 49.45 | 91.43 | 144.9 | 187.45 | 255.3 | |||
1500 | 25:1 | 60 | INPUT H.P. | 0.63 | 0.9 | 1.4 | 2.5 | 3.6 | 3.2 | 5.1 | 9.6 | 13.5 | 21.4 | 28.1 |
O/P Torque in kgf-m | 7.52 | 10.74 | 11.27 | 22.77 | 30.59 | 38.2 | 48.99 | 84.53 | 132.83 | 215.05 | 292.1 | |||
1500 | 30:1 | 50 | INPUT H.P. | 0.5 | 0.8 | 1.2 | 2.2 | 3.6 | 2.8 | 4.5 | 8 | 12.3 | 17.2 | 22.7 |
O/P Torque in kgf-m | 7.16 | 11.46 | 11.73 | 24.15 | 39.56 | 40.11 | 50.95 | 92.69 | 146.05 | 205.85 | 276 | |||
1500 | 40:1 | 37.5 | INPUT H.P. | 0.35 | 0.6 | 1.1 | 1.7 | 2.9 | 2.2 | 3.8 | 6.3 | 10.2 | 15.1 | 19 |
O/P Torque in kgf-m | 6.68 | 11.46 | 13 | 23.23 | 35.65 | 42.02 | 54.97 | 87.63 | 152.95 | 228.85 | 295.55 | |||
1500 | 50:1 | 30 | INPUT H.P. | 0.3 | 0.5 | 0.92 | 1.4 | 2.3 | 1.9 | 2.9 | 5.1 | 8.4 | 12.3 | 16.4 |
O/P Torque in kgf-m | 7.16 | 11.94 | 12.65 | 21.62 | 37.95 | 45.36 | 48.88 | 88.09 | 149.5 | 230 | 307.05 | |||
1500 | 60:1 | 25 | INPUT H.P. | 0.22 | 0.45 | 0.87 | 1.1 | 2 | 1.7 | 2.5 | 4.4 | 7 | 10.3 | 14 |
O/P Torque in kgf-m | 6.3 | 12.89 | 13.57 | 20.01 | 36.57 | 48.7 | 48.42 | 87.06 | 144.33 | 217.35 | 297.39 | |||
1500 | 70:1 | 21.4 | INPUT H.P. | 0.2 | 0.35 | 0.72 | 1 | 1.8 | 1.4 | 2.2 | 3.8 | 6 | 8.8 | 11.9 |
O/P Torque in kgf-m | 6.69 | 11.71 | 11.96 | 20.7 | 36.23 | 46.85 | 85.56 | 137.43 | 207 | 207 | 281.06 |
1000 rpm input
POWER RATING FOR SINGLE REDUCTION GEARBOX
INPUT SPEED | GEAR RATIO | OUTPUT SPEED | CAPACITY | SIZE DESIGNATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 200 | 237 | 287 | 337 | 3'' | 4'' | 5'' | 6'' | 7'' | 8'' | ||||
1000 | 05:01 | 200 | INPUT H.P. | 1.1 | 2.2 | 2.6 | 5.2 | 7.6 | 7 | 13 | 22 | 32.3 | 43.5 | 58 |
O/P Torque in kgf-m | 3.94 | 7.88 | 8.22 | 17.83 | 24.27 | 25.07 | 42.67 | 75.33 | 108.1 | 149.5 | 200.1 | |||
1000 | 7.5:1 | 133.3 | INPUT H.P. | 0.9 | 1.8 | 2.3 | 4.5 | 6.4 | 5 | 9 | 17 | 24.8 | 35 | 47.5 |
O/P Torque in kgf-m | 4.84 | 9.67 | 10.47 | 21.28 | 29.9 | 26.86 | 44.62 | 84.53 | 127.65 | 178.25 | 241.5 | |||
1000 | 10:1 | 100 | INPUT H.P. | 0.75 | 1.6 | 2 | 3.5 | 5.4 | 4.5 | 8 | 14.8 | 20.8 | 28.8 | 38.5 |
O/P Torque in kgf-m | 5.37 | 11.46 | 11.85 | 22.77 | 33.12 | 32.23 | 49.11 | 95.68 | 135.7 | 188.6 | 253 | |||
1000 | 15:1 | 66.7 | INPUT H.P. | 0.6 | 1.2 | 1.5 | 2.9 | 4.3 | 3.5 | 5.7 | 9.5 | 16.2 | 22.8 | 30.7 |
O/P Torque in kgf-m | 6.44 | 12.89 | 12.54 | 25.42 | 37.38 | 37.58 | 50.95 | 87.98 | 153.53 | 218.5 | 295.55 | |||
1000 | 20:1 | 50 | INPUT H.P. | 0.45 | 0.85 | 1.2 | 2.2 | 3.3 | 3 | 4.8 | 8.7 | 12.6 | 12.6 | 23.4 |
O/P Torque in kgf-m | 23.4 | 12.18 | 11.62 | 25.07 | 38.3 | 42.97 | 56.01 | 103.5 | 161 | 210.45 | 293.25 | |||
1000 | 25:1 | 40 | INPUT H.P. | 0.5 | 0.7 | 1.1 | 1.8 | 2.5 | 2.6 | 4 | 6.7 | 10.4 | 15.8 | 21.1 |
O/P Torque in kgf-m | 8.95 | 12.53 | 13 | 24.84 | 33.12 | 46.55 | 55.78 | 96.14 | 151.8 | 235.75 | 322 | |||
1000 | 30:1 | 33.3 | INPUT H.P. | 0.4 | 0.67 | 0.96 | 1.7 | 2.3 | 2.3 | 3.6 | 6.2 | 9.3 | 12.6 | 17.6 |
O/P Torque in kgf-m | 8.6 | 14.41 | 13.34 | 26.68 | 37.95 | 49.47 | 58.08 | 105.34 | 163.3 | 224.25 | 309.35 | |||
1000 | 40:1 | 25 | INPUT H.P. | 0.3 | 0.5 | 0.86 | 1.3 | 2 | 1.8 | 3 | 4.9 | 7.8 | 11.2 | 14.5 |
O/P Torque in kgf-m | 8.59 | 14.32 | 14.49 | 25.19 | 39.33 | 51.57 | 62.91 | 103.62 | 171.35 | 248.4 | 248.4 | |||
1000 | 50:1 | 20 | INPUT H.P. | 0.2 | 0.4 | 0.69 | 1.1 | 1.7 | 1.6 | 2.3 | 4.1 | 6.7 | 10.2 | 12.8 |
O/P Torque in kgf-m | 7.16 | 14.32 | 13.92 | 24.5 | 41.17 | 57.3 | 55.66 | 101.78 | 172.5 | 273.7 | 351.9 | |||
1000 | 60:1 | 16.7 | INPUT H.P. | 0.18 | 0.35 | 0.58 | 0.88 | 1.6 | 1.5 | 2 | 3.4 | 5.4 | 8.3 | 10.9 |
O/P Torque in kgf-m | 7.72 | 15.01 | 13.23 | 22.43 | 40.71 | 64.33 | 54.74 | 98.33 | 161 | 253 | 338.1 | |||
1000 | 70:1 | 14.3 | INPUT H.P. | 0.15 | 0.3 | 0.58 | 0.81 | 1.4 | 1.3 | 1.7 | 3 | 4.7 | 7 | 9.2 |
O/P Torque in kgf-m | 7.51 | 15.03 | 13.8 | 22.89 | 40.83 | 65.11 | 54.05 | 97.18 | 156.4 | 234.6 | 338.1 |
750 rpm input
POWER RATING FOR SINGLE REDUCTION GEARBOX
INPUT SPEED | GEAR RATIO | OUTPUT SPEED | CAPACITY | SIZE DESIGNATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 200 | 237 | 287 | 337 | 3'' | 4'' | 5'' | 6'' | 7'' | 8'' | ||||
750 | 05:01 | 150 | INPUT H.P. | 0.9 | 1.9 | 2.2 | 4.3 | 6.1 | 6 | 11 | 17.5 | 24.8 | 34 | 44.3 |
O/P Torque in kgf-m | 4.3 | 9.07 | 8.67 | 19.03 | 25.99 | 28.65 | 47.84 | 79.12 | 109.83 | 151.69 | 202.4 | |||
750 | 7.5:1 | 100 | INPUT H.P. | 0.75 | 1.55 | 2 | 3.7 | 5.2 | 4.4 | 7.6 | 14.5 | 20.2 | 27.5 | 36.9 |
O/P Torque in kgf-m | 5.37 | 11.1 | 11.5 | 23 | 32.2 | 31.51 | 50.26 | 95.91 | 137.2 | 186.3 | 249.55 | |||
750 | 10:1 | 75 | INPUT H.P. | 0.65 | 1.3 | 1.8 | 2.9 | 4.4 | 3.7 | 6.5 | 12.2 | 17.4 | 23.8 | 31.6 |
O/P Torque in kgf-m | 6.21 | 12.41 | 13.23 | 24.84 | 35.88 | 35.33 | 54.05 | 104.19 | 152.95 | 207 | 274.85 | |||
750 | 15:1 | 50 | INPUT H.P. | 0.5 | 1 | 1.3 | 2.4 | 3.5 | 2.8 | 4.7 | 7.9 | 13.4 | 18.2 | 24.6 |
O/P Torque in kgf-m | 7.16 | 14.32 | 13.8 | 27.6 | 40.48 | 40.11 | 55.89 | 96.14 | 168.59 | 231.15 | 315.1 | |||
750 | 20:1 | 37.5 | INPUT H.P. | 0.45 | 0.9 | 0.98 | 1.8 | 2.7 | 2.4 | 4.1 | 7.1 | 10.4 | 14.1 | 19.2 |
O/P Torque in kgf-m | 8.59 | 17.19 | 12.88 | 26.45 | 41.29 | 45.84 | 61.53 | 110.86 | 174.46 | 231.15 | 319.01 | |||
750 | 25:1 | 30 | INPUT H.P. | 0.45 | 0.8 | 0.91 | 1.5 | 2.1 | 2.1 | 3.4 | 5.5 | 8.4 | 12.8 | 17.3 |
O/P Torque in kgf-m | 10.74 | 19.1 | 14.49 | 27.03 | 36.11 | 50.13 | 61.41 | 105 | 159.85 | 254.15 | 354.2 | |||
750 | 30:1 | 25 | INPUT H.P. | 0.35 | 0.63 | 0.81 | 1.4 | 2 | 1.8 | 3 | 5.2 | 7.6 | 10.3 | 14.5 |
O/P Torque in kgf-m | 10.03 | 18.05 | 14.84 | 28.75 | 40.83 | 51.57 | 63.83 | 116.15 | 175.49 | 236.9 | 334.88 | |||
750 | 40:1 | 18.75 | INPUT H.P. | 0.25 | 0.45 | 0.73 | 1.1 | 1.7 | 1.4 | 2.6 | 3.9 | 6.3 | 9 | 11.5 |
O/P Torque in kgf-m | 9.55 | 17.19 | 15.99 | 28.52 | 43.93 | 53.48 | 68.77 | 106.38 | 179.4 | 263.35 | 349.6 | |||
750 | 50:1 | 15 | INPUT H.P. | 0.18 | 0.32 | 0.6 | 0.87 | 1.4 | 1.1 | 2 | 3.4 | 5.6 | 7.6 | 9.9 |
O/P Torque in kgf-m | 8.59 | 15.28 | 15.41 | 26.68 | 44.16 | 52.52 | 61.64 | 109.94 | 189.75 | 273.7 | 358.8 | |||
750 | 60:1 | 12.5 | INPUT H.P. | 0.15 | 0.3 | 0.5 | 0.74 | 1.2 | 1 | 1.7 | 2.8 | 4.5 | 7.1 | 9.2 |
O/P Torque in kgf-m | 8.59 | 17.19 | 14.38 | 24.27 | 41.98 | 57.3 | 59.69 | 106.72 | 175.38 | 278.3 | 367.54 | |||
750 | 70:1 | 10.7 | INPUT H.P. | 0.31 | 0.25 | 0.48 | 0.67 | 1.2 | 0.9 | 1.4 | 2.5 | 3.9 | 5.8 | 7.7 |
O/P Torque in kgf-m | 20.75 | 16.73 | 14.49 | 24.38 | 44.16 | 60.24 | 58.65 | 105.23 | 167.9 | 255.3 | 340.52 |
500 rpm input
POWER RATING FOR SINGLE REDUCTION GEARBOX
INPUT SPEED | GEAR RATIO | OUTPUT SPEED | CAPACITY | SIZE DESIGNATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 200 | 237 | 287 | 337 | 3'' | 4'' | 5'' | 6'' | 7'' | 8'' | ||||
500 | 5:1 | 100 | INPUT H.P. | 0.8 | 1.4 | 1.38 | 2.1 | 3.4 | 4.5 | 4.94 | 9.09 | 13.04 | 17.29 | 22.7 |
O/P Torque in kgf-m | 5.73 | 10.03 | 10.38 | 21.74 | 29.44 | 32.23 | 55.32 | 84.64 | 114.43 | 163.3 | 206.43 | |||
500 | 7.5:1 | 66.7 | INPUT H.P. | 0.6 | 1.2 | 1.38 | 2.1 | 3.4 | 3.2 | 4.94 | 9.09 | 13.04 | 17.29 | 22.7 |
O/P Torque in kgf-m | 6.44 | 12.89 | 13.8 | 24.27 | 36.57 | 34.36 | 54.74 | 105.46 | 148.7 | 200.56 | 266.92 | |||
500 | 10:1 | 50 | INPUT H.P. | 0.5 | 1 | 1.38 | 2.1 | 3.4 | 2.5 | 4.94 | 9.09 | 13.04 | 17.29 | 22.7 |
O/P Torque in kgf-m | 7.16 | 14.32 | 15.64 | 25.65 | 41.4 | 35.81 | 60.72 | 115 | 166.87 | 222.35 | 293.71 | |||
500 | 15:1 | 33.3 | INPUT H.P. | 0.4 | 0.8 | 0.99 | 1.89 | 2.68 | 2 | 3.7 | 5.9 | 9.81 | 13.32 | 17.8 |
O/P Torque in kgf-m | 8.6 | 17.21 | 16.33 | 31.86 | 46 | 43.02 | 62.79 | 106.38 | 182.74 | 250.11 | 337.53 | |||
500 | 20:1 | 25 | INPUT H.P. | 0.3 | 0.6 | 0.79 | 1.4 | 2.1 | 1.7 | 3.1 | 5.2 | 7.79 | 10.43 | 14.2 |
O/P Torque in kgf-m | 8.59 | 17.19 | 15.07 | 31.05 | 47.15 | 48.7 | 69.58 | 120.75 | 192.28 | 250.93 | 347.65 | |||
500 | 25:1 | 20 | INPUT H.P. | 0.35 | 0.5 | 0.74 | 1.21 | 1.62 | 1.5 | 2.6 | 4.3 | 6.2 | 9.43 | 12.89 |
O/P Torque in kgf-m | 12.53 | 17.91 | 17.02 | 31.28 | 40.94 | 53.72 | 69 | 119.03 | 173.08 | 278.3 | 388.13 | |||
500 | 30:1 | 16.7 | INPUT H.P. | 0.03 | 0.5 | 0.65 | 1.12 | 1.56 | 1.3 | 2.3 | 4 | 5.72 | 7.8 | 10.7 |
O/P Torque in kgf-m | 1.07 | 21.44 | 17.14 | 33.12 | 47.15 | 55.75 | 71.53 | 128.8 | 194.01 | 257.6 | 360.64 | |||
500 | 40:1 | 12.5 | INPUT H.P. | 0.2 | 0.88 | 0.6 | 0.87 | 1.33 | 1 | 1.87 | 3.02 | 4.93 | 6.7 | 8.72 |
O/P Torque in kgf-m | 11.46 | 50.42 | 18.98 | 32.43 | 50.6 | 57.3 | 74.29 | 122.02 | 211.72 | 293.37 | 387.78 | |||
500 | 50:1 | 10 | INPUT H.P. | 0.15 | 0.33 | 0.45 | 0.67 | 1 | 0.8 | 1.5 | 2.6 | 4.3 | 6.07 | 7.68 |
O/P Torque in kgf-m | 10.74 | 23.63 | 16.95 | 29.56 | 44.16 | 57.3 | 67.16 | 121.9 | 210.45 | 320.39 | 406.18 | |||
500 | 60:1 | 8.3 | INPUT H.P. | 0.1 | 0.2 | 0.37 | 0.56 | 0.82 | 0.7 | 1.3 | 2.2 | 3.5 | 5.5 | 7 |
O/P Torque in kgf-m | 8.63 | 17.26 | 15.53 | 26.68 | 40.71 | 60.4 | 66.01 | 119.6 | 196.65 | 308.2 | 406.87 | |||
500 | 70:1 | 7.1 | INPUT H.P. | 0.09 | 0.15 | 0.34 | 0.51 | 0.86 | 0.6 | 1.1 | 1.9 | 3 | 4.6 | 5.9 |
O/P Torque in kgf-m | 9.08 | 15.13 | 15.3 | 26.8 | 45.54 | 60.52 | 65.55 | 116.15 | 186.88 | 284.05 | 376.74 |